Select Sport

Sport Name

# DATE TIME VISITOR HOME V TIE H

Hockey

11 Mar 12 20:00 PITTSBURGH NEW JERSEY 2.40 6.55 1.75
12 Mar 12 20:00 TAMPA BAY WASHINGTON 4.60 7.20 1.20
13 Mar 12 20:30 MINNESOTA BUFFALO 3.15 6.85 1.45
14 Mar 12 20:30 NEW YORK R ATLANTA 2.00 6.30 2.10
15 Mar 12 21:30 LOS ANGELES DALLAS 2.05 6.25 2.05
16 Mar 12 23:00 NASHVILLE ANAHEIM 2.40 6.55 1.75
 

HKY POINTS-G=2PT, A=1PT

56 Mar 12 20:00 E. MALKIN Z. PARISE 2.00 3.00 2.00
57 Mar 12 21:30 A. KOPITAR B. RICHARDS 1.90 3.10 2.10
 

Basketball

74 Mar 12 20:00 LOS ANGLES C CHARLOTTE 8.75 4.60 1.20
76 Mar 12 20:30 INDIANA BOSTON 8.00 3.80 1.35
78 Mar 12 21:00 WASHINGTON DETROIT 4.25 2.85 1.80
79 Mar 12 21:00 NEW YORK MEMPHIS 6.00 3.30 1.50
80 Mar 12 21:00 SAN ANTONIO MINNESOTA 1.80 2.85 4.25
81 Mar 12 21:00 DENVER NEW ORLEANS 1.90 2.70 4.00
82 Mar 12 21:00 NEW JERSEY OKLAHOMA CIT 9.25 5.05 1.10
83 Mar 12 21:30 UTAH MILWAUKEE 2.65 2.50 2.65
84 Mar 12 22:00 LOS ANGLES L PHOENIX 2.55 2.50 2.80
85 Mar 12 23:00 PORTLAND SACRAMENTO 2.40 2.50 3.05
 

BKL - PLAYER POINTS

127 Mar 12 21:00 C. BILLUPS D. WEST 1.65   1.75
128 Mar 12 21:00 T. DUNCAN A. JEFFERSON 1.70   1.70
 

College Basketball

169 Mar 12 13:00 VIRGINIA DUKE 9.50 4.55 1.05
170 Mar 12 13:00 ST BONAVENT TEMPLE 7.25 3.55 1.35
171 Mar 12 13:00 MICHIGAN OHIO STATE 6.50 3.35 1.40
172 Mar 12 14:00 ALABAMA KENTUCKY 7.25 3.55 1.35
173 Mar 12 15:00 MIAMI VIRGINIA TEC 3.70 2.50 1.95
174 Mar 12 15:00 RHODE ISLAND ST LOUIS 2.00 2.45 3.55
175 Mar 12 15:00 ILLINOIS WISCONSIN 6.25 3.20 1.45
176 Mar 12 16:00 TENNESSEE MISSISSIPPI 2.35 2.35 2.85
177 Mar 12 19:30 DAYTON XAVIER 3.05 2.40 2.25
178 Mar 12 19:30 HOUSTON SOUTHERN MIS 2.05 2.45 3.30
179 Mar 12 20:00 GEORGETOWN MARQUETTE 2.05 2.45 3.30
180 Mar 12 20:00 WST MICHIGAN AKRON 3.70 2.50 1.95
181 Mar 12 19:30 NORTHWESTERN PURDUE 5.75 3.15 1.50
182 Mar 12 21:30 UMASS RICHMOND 7.50 3.75 1.30
183 Mar 12 22:00 UCLA CALIFORNIA 7.50 3.75 1.30
184 Mar 12 22:00 SAN DIEGO ST NEW MEXICO 2.85 2.35 2.35
 

GOLF

235 Mar 12 09:00 R. ALLENBY V. SINGH 2.40 2.80 2.40
236 Mar 12 09:30 P HARRINGTON L. DONALD 2.40 2.80 2.40
237 Mar 12 09:00 P. CASEY E. ELS 2.50 2.85 2.30
238 Mar 12 09:00 D. JOHNSON J. SENDEN 2.40 2.80 2.40
239 Mar 12 10:00 T. CLARK J. FURYK 2.40 2.80 2.40
240 Mar 12 10:30 A. KIM P. MICKELSON 2.60 2.90 2.20
 

Soccer

253 Mar 13 08:30 BLACKBURN TOTTENHAM 7.00 3.40 1.25
254 Mar 13 11:00 EVERTON BIRMINGHAM 2.20 2.70 2.55
255 Mar 13 11:00 WIGAN BOLTON 3.30 2.80 1.80
256 Mar 13 11:00 WOLVERHAMPTO BURNLEY 2.90 2.70 1.95
257 Mar 13 11:00 WEST HAM CHELSEA 9.00 4.10 1.05
258 Mar 13 11:00 ASTON VILLA STOKE 1.95 2.70 2.90
259 Mar 13 13:30 ARSENAL HULL 1.25 3.40 7.00
260 Mar 14 10:30 FULHAM MAN UNITED 9.00 4.10 1.05
261 Mar 14 13:00 MAN CITY SUNDERLAND 1.85 2.70 3.00
262 Mar 15 17:00 PORTSMOUTH LIVERPOOL 9.00 4.10 1.05
263 Mar 16 16:30 ASTON VILLA WIGAN 1.95 2.70 2.90
264 Mar 16 16:30 INTER MILAN CHELSEA 5.20 3.00 1.45
265 Mar 16 16:30 CSKA MOSCOW FC SEVILLA 6.10 3.15 1.35
266 Mar 17 16:30 STUTTGART BARCELONA 9.00 4.10 1.05
267 Mar 17 16:30 OLYMPIAKOS BORDEAUX 5.60 3.00 1.40
On a wager you could win $0.00
SPORT EVENT# DATE VISITOR HOME PAYOUT
CBK #169 Mar 12 VIRGINIA DUKE DUK 1.05
SCR #257 Mar 13 WEST HAM CHELSEA CHE 1.05
SCR #260 Mar 14 FULHAM MAN UNITED MAU 1.05
SCR #262 Mar 15 PORTSMOUTH LIVERPOOL LIV 1.05
SCR #266 Mar 17 STUTTGART BARCELONA BAR 1.05
BKL #82 Mar 12 NEW JERSEY OKLAHOMA CIT OKC 1.10