Print this Window

Canadian Football

# DATE TIME VISITOR HOME V TIE H
3 Jul 31 19:30 HAMILTON SASKATCHEWAN 4.70 4.00 1.50
4 Jul 31 22:30 WINNIPEG CALGARY 4.25 3.85 1.60

Baseball

# DATE TIME VISITOR HOME V TIE H
28 Jul 30 23:00 FLORIDA SAN DIEGO 2.65 3.15 2.05
29 Jul 30 23:00 TEXAS LOS ANGLES A 2.30 3.05 2.40
30 Jul 30 23:00 LOS ANGLES D SAN FRANCSCO 3.30 3.35 1.70

BBL - TOTAL BASES

# DATE TIME VISITOR HOME V TIE H
109 Jul 30 23:00 H. RAMIREZ A. GONZALEZ 2.10 4.10 1.90

WOMENS BASKETBALL

# DATE TIME VISITOR HOME V TIE H
152 Jul 30 23:00 CHICAGO SEATTLE 5.75 3.15 1.50

Soccer

# DATE TIME VISITOR HOME V TIE H
173 Jul 31 16:30 NEW ENGLAND PHILADELPHIA 3.50 2.80 1.75
174 Jul 31 17:00 DALLAS COLORADO 2.95 2.70 1.90
175 Jul 31 21:30 TORONTO KANSAS CITY 3.00 2.70 1.85
176 Jul 31 21:30 NEW YORK HOUSTON 3.00 2.70 1.85
177 Jul 31 22:00 D.C. UNITED REAL S. LAKE 6.35 3.30 1.30
178 Jul 31 23:00 SEATTLE SAN JOSE 3.30 2.80 1.80
179 Jul 31 23:30 COLUMBUS CHIVAS USA 2.40 2.70 2.40
180 Aug 1 20:30 CHICAGO LOS ANGELES 5.60 3.00 1.40

ARENA FOOTBALL

# DATE TIME VISITOR HOME V TIE H
183 Jul 30 23:30 IOWA ARIZONA 5.25 5.40 1.30
184 Jul 31 20:00 MILWAUKEE CLEVELAND 2.50 4.10 2.05
186 Jul 31 21:00 DALLAS BOSSIER 1.60 4.35 3.45
187 Jul 31 21:30 UTAH ALABAMA 6.20 5.80 1.15
Print this Window