Print this Window

Baseball

# DATE TIME VISITOR HOME OVER UNDER LINE
88 Sep 7 20:00 ATLANTA PITTSBURGH 1.60 1.80 7.5
89 Sep 7 20:00 BALTIMORE NEW YORK Y 1.70 1.70 8.5
90 Sep 7 20:00 CHICAGO WS DETROIT 1.60 1.80 7.5
91 Sep 7 20:00 FLORIDA PHILADELPHIA 1.65 1.75 9.5
92 Sep 7 20:00 NEW YORK M WASHINGTON 1.65 1.75 8.5
93 Sep 7 20:00 TEXAS TORONTO 1.65 1.75 8.5
94 Sep 7 20:00 TAMPA BAY BOSTON 1.70 1.70 8.5
96 Sep 7 21:00 KANSAS CITY MINNESOTA 1.65 1.75 7.5
97 Sep 7 21:00 ST. LOUIS MILWAUKEE 1.70 1.70 9.5
98 Sep 7 21:30 CINCINNATI COLORADO 1.65 1.75 8.5
99 Sep 7 22:30 SAN FRANCSCO ARIZONA 1.65 1.75 7.5
100 Sep 7 23:00 CLEVELAND LOS ANGLES A 1.60 1.80 8.5
101 Sep 7 23:00 LOS ANGLES D SAN DIEGO 1.60 1.80 6.5
102 Sep 7 23:00 SEATTLE OAKLAND 1.65 1.75 6.5

BBL - TOTAL BASES

# DATE TIME VISITOR HOME OVER UNDER LINE
138 Sep 7 20:00 P. KONERKO M. CABRERA 1.60 1.80 3.5
139 Sep 7 20:00 V. GUERRERO J. BAUTISTA 1.60 1.80 3.5
140 Sep 7 20:00 E. LONGORIA A. BELTRE 1.65 1.75 3.5
141 Sep 7 23:00 A. ETHIER A. GONZALEZ 1.65 1.75 3.5

WOMENS BASKETBALL

# DATE TIME VISITOR HOME OVER UNDER LINE
206 Sep 7 20:30 NEW YORK ATLANTA 1.70 1.70 163.5
Print this Window